|
Product Details:
Payment & Shipping Terms:
|
Name: | DTH Drill Hammer | Color: | Customized |
---|---|---|---|
Weight: | Standard | Application: | Mining / Water Well Drilling |
Shank: | Standard | Product Time: | 5-7 Days |
High Light: | downhole drilling tools,down the hole drill bits |
6 inch High Pressure DTH Hammer DTH drilling Tools For Water well/Mining drilling
Description
By using high-quality raw materials, utilizing advanced craft technologies and imposing strict quality
inspection, the product range covers:Down the hole hammer and bits(dth hammers and dth bits),drill pipes,
threaded drilling bits, reverse circulation hammers and bits, shank adapters and coupling sleeves, drilling rig,
air compressor and spare parts for drill equipment.
All our products, which passed ISO9001 quality management system, are widely used in open pit mining,
tunneling, quarrying, transportation construction,engineering, earth-rock excavation, water wells, pile foundation,
and civil engineering project etc. We are one of the companies which have the most complete product lines,
the most abundant species and the most widely used products in drilling industry.
Application
Widely used in mines, quarries, earthworks and other engineering drilling blasting hole, guardrail hole,
mountain reinforcement, anchorage and other engineering holes,geothermal exploration hole, Well bore and other fields.
Advantages:
1. Fast drilling speed and low air consumption due to the special inner structure.
2. Smooth performance and long service due to high quality alloy steel materials and advanced processing technology adapted.
3. Low problem rate and easy to maintenance due to simple, reliable and easy assemble and disassemble inner structure of hammer.
4. Easy to depart bit from hammer due to multi—head thread connecting chuck and cylinder of hammer.
5. Interchangeable with DTH bit and drill pipe
DTH hammers specifications:
Recommended bit diameter (mm) | Shank | Connection | OD (mm) | Length w/o bit (mm) | Weight w/o bit (kg) |
93~105 | DHD3.5 | API 2 3/8 Reg. Pin | 85 | 797 | 38 |
105 ~ 127 | DHD340 | API 2 3/8 Reg. Pin | 98 | 962 | 41 |
130 ~ 152 | QL50 | API 3 1/2 Reg. Pin | 118 | 1061 | 70.5 |
152 ~ 194 | DHD360 | API 3 1/2 Reg. Pin | 142 | 1219 | 112 |
195 ~ 270 | SD8 | API 4 1/2 Reg. Pin | 182 | 1370 | 202 |
219 ~ 290 | QL90 | API 4 1/2 Reg. Pin | 197 | 1382 | 240 |
251 ~ 305 | SD10 | API 6 5/8 Reg. Pin, Hex Joint | 225 | 1487 | 345 |
290 ~ 400 | DD10 | API 6 5/8 Reg. Pin, Hex Joint | 265 | 1386 | 444 |
300 ~ 445 | SD12, TG120 | API 6 5/8 Reg. Pin, Hex Joint | 274 | 1788 | 628 |
311 ~ 460 | N125 | API 6 5/8 Reg. Pin, Hex Joint | 286 | 1684 | 616 |
355 ~ 525 | TG320 | API 8 5/8 Reg. Pin, Hex Joint | 320 | 1735 | 940 |
355 ~ 525 | TG320 | API 8 5/8 Reg. Pin, Hex Joint | 320 | 1985 | 984 |
445 ~ 625 | SD15, TG370 | API 8 5/8 Reg. Pin, Hex Joint | 376 | 1918 | 1308 |
445 ~ 625 | SD15, TG370 | API 8 5/8 Reg. Pin, Hex Joint | 376 | 2075 | 1410 |
460 ~ 660 | N180 | API 8 5/8 Reg. Pin, Hex Joint | 415 | 2065 | 1724 |
470 ~ 660 | SD18 | API 8 5/8 Reg. Pin, Hex Joint | 415 | 2139 | 1635 |
610 ~ 850 | N240, TG550 | Hex Joint | 530 | 1998 | 2700 |
710 ~ 975 | TG640 | Hex Joint | 640 | 2109 | 4263 |
900 ~ 1250 | TG800 | Hex Joint | 800 | 2174 | 7580 |
1020 ~ 1450 | TG900 | Hex Joint | 900 | 2397 | 8600 |
Packing & Delivery
FAQ
1. Shipping time for an order
We have many stock. As usual, we can delivery the goods as soon as we get the full payment.
2. Quality Control
Strict inspection and testing for every order before shipping out .
3. How can we trust your company?
We support Alibaba trade insurance. Protect products quality, shipment on time and your covered amount.
4. After Sales Service
Free replacement will provide once the failure confirmed caused by our product quality.
5. Do you offer OEM service
Yes,we offer OEM service if you have any regular requirements
Contact Person: Sean Zhao