Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Machine Type: | Drilling Tools |
---|---|---|---|
Application: | Drilling Tools Connection | Production Time: | 5-7 Days |
Length: | As Needed | Size: | Customized |
High Light: | water well drilling parts,drill bit connector |
Sub Adapters Drill Bit Connector For Hard Soft Formation Water Well Drilling
Application
Sub & adapters are used to connect two different types or sizes of threads. Getting the right tooling sizes and styles
for different types of casing or drill rod isn’t easy; to simplify the task N&N Drilling Supply offers a full line of quality sub adapters.
Manufactured From Heat Treated 4142 Alloy
Subs and Adaptors are manufactured from quality heat treated alloy steel for durability and strength.
At JCDRILL, you can get just about any customized thread adapter or saver sub you wish.
We do keep quite an assortment in stock, but you can also have your sub made to your specifications.
Call us with your desired outer diameter, length, type of threads, and wrench flats, and your customized sub will be ready very soon.
Available Adapter Configurations:
Specification
Female A | Male B | Diameter A | Diameter B | Length |
2 3/8API Reg | 2 3/8API Reg | 77 | 77 | 140 |
2 3/8API Reg | 2 3/8API Reg | 90 | 90 | 140 |
2 3/8API Reg | 2 3/8API Reg | 102 | 102 | 130 |
2 3/8API Reg | 2 3/8API Reg | 90 | 90 | 144 |
2 3/8API Reg | 2 3/8API IF | 95 | 95 | 130 |
2 3/8API Reg | 2 7/8API Reg | 90 | 102 | 120 |
2 3/8API IF | 3 1/2API Reg | 90 | 90 | 164 |
2 7/8API Reg | 2 3/8API Reg | 90 | 90 | 154 |
2 7/8API Reg | 2 3/8API Reg | 90 | 115 | 120 |
3 1/2API Reg | 3 1/2API Reg | 115 | 115 | 219 |
3 1/2API Reg | 2 3/8API IF | 115 | 115 | 160 |
3 1/2API Reg | 2 7/8API Reg | 115 | 115 | 160 |
3 1/2API Reg | 2 7/8API IF | 115 | 115 | 160 |
3 1/2API Reg | 3 1/2API Reg | 115 | 115 | 160 |
3 1/2API Reg | 4 1/2API Reg | 146 | 146 | 132 |
4 1/2API Reg | 3 1/2API Reg | 146 | 115 | 235 |
F48×10 | F42×10 | 59 | 59 | 203 |
F48×10 | F48×10 | 59 | 59 | 203 |
F48×10 | 2"API Reg | 59 | 59 | 203 |
Female - Female
Female A | Male B | Diameter A | Diameter B | Length |
2 3/8API Reg | 2 3/8API Reg | 77 | 77 | 200 |
2 3/8API Reg | 2 3/8API Reg | 90 | 90 | 200 |
2 3/8API Reg | 2 7/8API Reg | 90 | 90 | 225 |
2 3/8API Reg | 3 1/2API Reg | 115 | 115 | 210 |
Male - Male
Female A | Male B | Diameter A | Diameter B | Length |
2 3/8API Reg | 2 3/8API Reg | 90 | 90 | 70 |
2 3/8API Reg | 3 1/2API Reg | 90 | 115 | 97 |
3 1/2API Reg | 3 1/2API Reg | 115 | 115 | 90 |
Packing& Delivery
FAQ
1. Shipping time for an order
We have many stock. As usual, we can delivery the goods as soon as we get the full payment.
2. Quality Control
Strict inspection and testing for every order before shipping out .
3. How can we trust your company?
We support Alibaba trade insurance. Protect products quality, shipment on time and your covered amount.
4. After Sales Service
Free replacement will provide once the failure confirmed caused by our product quality.
Contact Person: Sean Zhao